Produksi stroberi dunia antara 2005-2007 dalam ton (hanya negara dengan jumlah produksi lebih dari 50.000 ton pada tahun 2007 yang disebut):[5]
Negara | 2005 | 2006 | 2007 |
---|---|---|---|
Amerika Serikat | 1,053,242 | 1,090,436 | 1,115,000 |
Rusia | 221,000 | 235,500 | 324,000 |
Spanyol | 320,853 | 333,500 | 263,900 |
Turki | 200,000 | 211,127 | 239,076 |
Korea Selatan | 201,995 | 205,307 | 200,000 |
Jepang | 196,200 | 190,600 | 193,000 |
Polandia | 184,627 | 193,666 | 168,200 |
Meksiko | 162,627 | 154,893 | 160,000 |
Jerman | 146,500 | 173,230 | 153,000 |
Mesir | 100,000 | 105,000 | 104,000 |
Maroko | 118,600 | 112,000 | 100,000 |
Britania Raya | 68,600 | 65,900 | 66,000 |
Ukraina | 46,200 | 47,800 | 63,000 |
Italia | 146,769 | 131,305 | 57,670 |
Perancis | 57,637 | 57,221 | 57,500 |
Dunia (total) | 3,789,701 | 3,908,978 | 3,822,989 |
Nutrisi
Satu cangkir (144 g) stroberi mengandung sekitar 45 kalori (188 kJ) dan merupakan sumber vitamin C dan flavonoid yang baik.[6][7][8]Nutrien | Satuan | 1 cangkir, penuh
144 g |
---|---|---|
Proksimasi | ||
Air | g | 132 |
Energi | kcal | 43 |
Energi | kJ | 181 |
Protein | g | 0.88 |
Total lipid (lemak) | g | 0.53 |
Karbohidrat, dengan perbedaan | g | 10.1 |
Serat, total | g | 3.3 |
Ash | g | 0.62 |
Mineral | ||
Kalsium, Ca | mg | 20 |
Besi, Fe | mg | 0.55 |
Magnesium, Mg | mg | 14 |
Fosfor, P | mg | 27 |
Kalium, K | mg | 240 |
Sodium, Na | mg | 1.44 |
Seng, Zn | mg | 0.19 |
Tembaga, Cu | mg | 0.07 |
Mangan, Mn | mg | 0.42 |
Selenium, Se | µg | 1.01 |
Vitamin | ||
Vitamin C, ascorbic acid | mg | 82 |
Thiamin | mg | 0.03 |
Riboflavin | mg | 0.1 |
Niacin | mg | 0.33 |
Pantothenic acid | mg | 0.49 |
Vitamin B-6 | mg | 0.09 |
Folate | µg | 25 |
Vitamin B-12 | µg | 0 |
Vitamin A, IU | IU | 39 |
Vitamin A, RE | µg RE | 4.3 |
Vitamin E | mg ATE | 0.20 |
Nutrien | Satuan | 1 cangkir, penuh
144 g |
---|---|---|
Lipids | ||
Fatty acids, saturated | g | 0.03 |
16:0 | g | 0.02 |
18:0 | g | 0.006 |
Fatty acids, monounsaturated | g | 0.075 |
16:1 | g | 0.001 |
18:1 | g | 0.073 |
Fatty acids, polyunsaturated | g | 0.27 |
18:2 | g | 0.16 |
18:3 | g | 0.11 |
Kolesterol | mg | 0 |
Phytosterols | mg | 17 |
Amino acids | ||
Tryptophan | g | 0.01 |
Threonine | g | 0.027 |
Isoleucine | g | 0.02 |
Leucine | g | 0.045 |
Lysine | g | 0.036 |
Methionine | g | 0.001 |
Cystine | g | 0.007 |
Phenylalanine | g | 0.026 |
Tyrosine | g | 0.030 |
Valine | g | 0.026 |
Arginine | g | 0.037 |
Histidine | g | 0.017 |
Alanine | g | 0.045 |
Aspartic acid | g | 0.20 |
Glutamic acid | g | 0.13 |
Glycine | g | 0.035 |
Proline | g | 0.027 |
Serine | g | 0.033 |
0 komentar:
Posting Komentar